| Stylist | Senior | CD | |
| Rettro Cut & Blow Wave | $48 | $69 | $83 |
| Restyle Cut & Blow Wave | $54 | $79 | $93 |
| Everyday Blow Wave | $35 | $49 | $59 |
| Night Out Blow Wave | $45 | $64 | $74 |
| Event Styling | $66 | $74 | $85 |
| Wedding Design | POC* |
| Qualified L'oreal Colour Experts | Price | ||
| Permanent | from | $89 | |
| T-Section | from | $49 | |
| Balayage/Ombre | from | $160 | |
| 1-8 Foils | from | $59 | |
| Top Foils | from | $99 | |
| 1/2 Head | from | $120 | |
| Full Head | from | $170 | |
| Extra powder lightener used | per scoop | $19 | |
| Extra colour used | from | $34 | |
| Colour detox/removal of colour | POA* |
| Price | |||
| Treatment | $30 | ||
| With Colour | $26 |
| Price | |||
| 3/4 Head short hair | From | $80 | |
| full Head short hair | From | $105 | |
| Long hair | POA* |
| Stylist | Senior | CD | |
| Mens Hair | $32 | $36 | $40 |
| Stylist | Senior | CD | |
| Mini's Hair | $22 | $32 | $37 |
| Stylist | Senior | CD | |
| Girls Hair | $38 | $47 | $55 |
| Boys Hair | $32 | $36 | - |
| Price | |||
| Xtenso | from | $350 |
| Price | |||
| Olaplex Treatment | from | $30 |
| Price | |||
| Blow Out | From | $99 | |
| Fringe | From | $70 | |
| Keratin Smoothing | From | $150 | |
| long | POA* |
| Specialists in great length hair extensions | Price | ||
| Great lengths extensions | POA* |
Stylist - First year on the floor
Senior - 5 years experience
CD (Creative Designer) - 10+ Years experience
*POA - Price on Arrangement
*POC - Price on Consultation